
2022 Super Saints Raffle Winners
Date | Ticket Number | Amount |
November 1, 2022 | 7537 | $300.00 |
November 2, 2022 | 18073 | $200.00 |
November 3, 2022 | 18576 | $100.00 |
November 4, 2022 | 13798 | $100.00 |
November 5, 2022 | 3825 | $100.00 |
November 6, 2022 | 15400 | $100.00 |
November 7, 2022 | 7053 | $100.00 |
November 8, 2022 | 17100 | $100.00 |
November 9, 2022 | 10960 | $100.00 |
November 10, 2022 | 8564 | $200.00 |
November 11, 2022 | 4315 | $100.00 |
November 12, 2022 | 10758 | $100.00 |
November 13, 2022 | 4362 | $100.00 |
November 14, 2022 | 16036 | $500.00 |
November 15, 2022 | 2408 | $100.00 |
November 16, 2022 | 12242 | $100.00 |
November 17, 2022 | 5954 | $100.00 |
November 18, 2022 | 2728 | $100.00 |
November 19, 2022 | 6116 | $100.00 |
November 20, 2022 | 19450 | $100.00 |
November 21, 2022 | 13727 | $100.00 |
November 22, 2022 | 5987 | $150.00 |
November 23, 2022 | 2271 | $100.00 |
November 24, 2022 | 17327 | $150.00 |
November 25, 2022 | 8172 | $200.00 |
November 26, 2022 | 2303 | $100.00 |
November 27, 2022 | 1976 | $150.00 |
November 28, 2022 | 17962 | $200.00 |
November 29, 2022 | 6038 | $300.00 |
November 30, 2022 | 9819 | $1000.00 |
